KENTRA Projects
Works in progress in Nuevo León, Mexico.
Customer names are published only with their prior authorization.
| Location | Customer | Project | Discipline | Period | Status |
|---|---|---|---|---|---|
| Nuevo León, Mexico | Global electronics customer | Manufacturing facility expansion — mechanical facilities and utilities | Mechanical Facilities | 2026 ~ ongoing | Ongoing |
| Nuevo León, Mexico | Global electronics customer | Manufacturing plant fire protection system | Fire Protection | 2026 ~ ongoing | Ongoing |
| Nuevo León, Mexico | Global electronics customer | Cleanroom — panels, conductive flooring, and special finishes | Industrial Facilities | 2026 ~ ongoing | Ongoing |
| Nuevo León, Mexico | Global electronics customer | Industrial plant electrical support works | Industrial Facilities | 2026 ~ ongoing | Ongoing |
Group References
Hyoungwon ENG group track record.
Selected international references officially published by headquarters.
| Year | Customer | Project | Country | Amount (USD) |
|---|---|---|---|---|
| 2025 | LG Innotek | Mexico Plant — resin supply system & piping | Mexico | 829,000 |
| 2024 | Hanwha Qcells | QCELLS Ingot & Wafer Process Piping (Specialty) | USA — Georgia | 29,200,000 |
| 2024 | Hanwha Qcells | Georgia Plant Clean Room works | USA — Georgia | 27,383,000 |
| 2022 | LG Energy Solution (LGESWA) | Poland P3 Project — battery plant | Poland | 18,015,000 |
| 2020 | LG Display | Vietnam H2 · V Project | Vietnam | 11,169,500 |
| 2025 | K-Ensol | S-JV Battery Cell Georgia — HVAC Piping PKG #4 | USA — Georgia | 1,050,000 |
Contact
Ready for your next project in Mexico?
Tell us your scope and location — the right team will get back to you in Spanish, English, or Korean.